Bank of the Lakes Fee Schedule
| Account Activity Printout | $3.00 | |
| Account Research | $20.00 | |
| ATM Balance Inquiry | $0.50 | |
| ATM Replacement Card Fee | $10.00 | |
| ATM Card Fee (annual) | $5.00 | |
| ATM Withdrawals | foreign ATM | $1.50 |
| Cashiers Check Fee | $3.00 | |
| Collection Item | $30.00 | |
| Copy of Check | $2.00 | |
| Dormant Account Fee | $25.00 | |
| Early Closing Fee (within 90 days of opening) | $20.00 | |
| Lock Bag | $10.00 | |
| Money Order Fee | $3.00 | |
| Non-sufficient Funds | $28.00 | |
| Overdraft | Each debit/check paid | $28.00 |
| Photocopies | $0.10 | |
| Returned Item Commercial | $5.00 | |
| Returned item Consumer | $10.00 | |
| Statement copies | $3.00 | |
| Stop Payment | $28.00 | |
| Tax Levy/Garnishment | $50.00 | |
| Verfication of Deposit | $10.00 | |
| Visa Travel Card | $7.95 | |
| Wire Transfer | outgoing domestic | $15.00 |
| Wire Transfer | outgoing International | $40.00 |
About Us




